| • | (3) passenger assist grips | • | center console w/(3) bottle holders | • | coin holder |
| • | contoured reclining front bucket seats w/adjustable head restraints | • | dual 12v dc pwr points | • | dual cup holders in rear center armrest |
| • | dual zone auto temp control | • | fixed rear bench seat | • | front console w/integral armrest; storage compartments |
| • | front door map pockets w/bottle holders | • | full cut pile carpeting | • | in-glass diversity antenna |
| • | instrumentation-inc: hybrid power/charge display; battery state-of-charge; fuel gauges | • | intelligent key system w/push-button ignition | • | interior courtesy lamps-inc: glove box; trunk |
| • | map light w/sunglass holder in overhead console | • | pwr door locks w/driver & passenger door lock switches | • | rear coat hook |
| • | rear door map pockets w/bottle holders | • | rear seat heat ducts | • | rear window defroster w/timer |
| • | remote hood/fuel-filler door & pwr trunk releases | • | retained accessory pwr | • | roof mounted radio antenna |
| • | silver color door handles | • | tilt & telescopic steering column w/mounted cruise controls | • | tire pressure monitoring system (tpms) |
| • | vehicle immobilizer system | • | vehicle info display | • | vehicle security system |
| • | warning lights-inc: low fuel; door-ajar; low washer fluid; seat belt | • | body color bumpers | • | body color door handles |
| • | body color front & rear splash guards | • | body color pwr mirrors | • | body color side moldings |
| • | halogen headlights | • | uv reducing glass w/dark upper windshield band | • | variable intermittent speed-sensitive flat blade windshield wipers w/mist function |
| • | 105;000 mile tune-up interval | • | 16 alloy wheels | • | 244.8v nickel metal hydride (nimh) hybrid battery |
| • | anti-lock braking system | • | battery saver | • | brake assist |
| • | dual chrome-tipped exhaust | • | electric pwr vehicle speed sensitive rack & pinion steering | • | electronic brake force distribution |
| • | independent front strut suspension w/stabilizer bar | • | independent multi-link rear suspension w/stabilizer bar | • | integrated regenerative braking |
| • | p215/60r16 all-season tires | • | pwr front vented & rear solid disc brakes | • | traction control system (tcs) |
| • | vehicle dynamic control | • | 3-point seat belts in all seating positions | • | alr/elr seat belt system for passenger seating positions |
| • | child safety rear door locks | • | driver & passenger supplemental dual-stage front airbags | • | elr seat belt system for driver seating position |
| • | emergency inside trunk release | • | energy absorbing bumpers | • | energy absorbing steering column |
| • | front & rear crumple zones | • | front seat active head restraints | • | front seat belts w/pretensioners; load limiters; adjustable upper anchors |
| • | front side-impact airbags | • | latch system (lower anchors & tethers for children) | • | roof mounted side curtain airbags |
| • | side-door guard beams | |
| Some equipment may vary. See Dealer for details. |